Technical parameter-
Item | Description | Parameter |
1 | X,Y,Z Working Area | 1300x2500x200mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy | ±0.03mm |
5 | Table Surface | T-slot working table |
6 | Spindle | 3.0kw water cooling spindle |
7 | X, Y Structure | #20Taiwan HIWIN Linear guide and helical rack |
8 | Z Structure | Ball screw and #20 Taiwan HIWIN Linear guide |
9 | Driver and Motor | Stepper |
10 | Max. Rapid Travel Rate | 45000mm/min |
11 | Max. Working Speed | 30000mm/min |
12 | Software | Artcam /Type 3 software |
13 | Spindle Speed | 0-24000RPM |
14 | Lubrication system | Manual |
15 | Inverter | 3.7kw Fuling Inverter |
16 | Command Language | G Code |
17 | Control System | DSP (NCstudio ,Mach3 for choice) |
18 | Computer Interface | USB |
19 | Flash Memory | 512M(U Disk) |
20 | Collet | ER20 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Type3 Software, (Option: Artcam Software) |
23 | Running Environment Temperature | 0 – 45 Centigrade |
24 | Relative Humidity | 30% – 75% |
Aluminum CNC Router Features-